|
|
|
|
BlackMagic Design products (Prices are exclusive VAT 21%) |
 code |  info |  description |  price |
| DeckLink HD Extreme 3 | BDLKHDEXT3 | he ideal solution for connecting to any camera, deck or monitor, all with the same card. DeckLink HD Extreme is the first DeckLink card to feature both SDI and analog I/O connections that instantly switch between high definition and standard definition video. Use with the latest PCI Express Mac and Windows computers for the world’s highest quality editing, effects and broadcast paint solution. | EUR 820 |
| DeckLink SDI | BDLKSDI | If you're looking for an SDI only solution that's perfect for use with SDI decks, or in large facilities with SDI routers, then DeckLink SDI gives you incredible quality SD/HD-SDI capture and playback on any PCI Express Windows or Intel-based Mac Pro computer. The world’s smallest and most affordable 10 bit SDI video card works in both SD and HD and includes blackburst, tri-sync reference input, 8 channels of SDI embedded audio and RS422 deck control. DeckLink SDI is perfect when combined with routers such as Broadcast Videohub, SDI monitoring such as HDLink and video converters such as Blackmagic Design's Mini Converter range. | EUR 370 |
| DeckLink Studio | BDLKSTUDIO | The compatible 10 bit video card that works in SD and HD! DeckLink Studio includes SDI and analog video, analog and digital audio, keying in SD, a hardware down converter all in a compact and incredibly low cost solution that's perfect for broadcast editing, paint and design. DeckLink Studio supports both SD and HD and plugs into any PCI Express Windows or Intel-based Mac Pro computer. DeckLink Studio includes SD/HD-SDI, SD/HD component, composite, S-Video, 4 ch balanced analog audio, 2 ch AES/EBU, blackburst and tri-sync reference input and RS-422 deck control connections. | EUR 590 |
| Intensity | BINTS | | EUR 244 |
| Intensity Pro | BINTSPRO | | EUR 324 |
| Broadcast Converter | CONVBR | | EUR 820 |
| Converter - Analog to SDI | CONVMAS | | EUR 455 |
| Converter - HDMI to SDI | CONVMHS | | EUR 455 |
| Converter - SDI to Analog | CONVMSA | | EUR 455 |
| Converter - SDI to HDMI | CONVMSH | | EUR 455 |
| Converter - Sync Generator | CONVMSYNC | | EUR 290 |
| HDLink | HDL-DVI | | EUR 390 |
| HDLink Pro | HDL-DVIPRO | | EUR 670 |
| Multibridge Eclipse | MULTIBRECL | | EUR 1840 |
| Multibridge Pro 2 | MULTIBRPRO2 | | EUR 1290 |
| Broadcast Videohub | VHUB/BR | | EUR 11640 |
| Workgroup Videohub | VHUB/WG | | EUR 3920 |
| Video Recorder | VIDREC | | EUR 180 |
|
 |
|
|
|
|
EonStor SATA RAID subsystems (Prices are VAT 21% exclusive) |
 code |  info |  description |  price |
 A04U-G2421-M2 | | Rackmount, SCSI to SATA II RAID | EUR 1334.22
|
 A08U-C2411-M1 | | SCSI-to-SATA II RAID subsystem, 8-bay Cube, Single Controller, single SCSI-320 host (in-out ports each CH), 128MB SDRAM, Single PSU & Dual Fans | EUR 1532.63
|
 A08U-C2412-M2 | | SCSI-to-SATA II RAID subsystem, 8-bay Cube, Single Controller, dual SCSI-320 host (in-out ports each CH), 256MB SDRAM, Dual PSUs & Fans | EUR 2066.16
|
 A08U-G2421-M2 | | SCSI-to-SATA II RAID subsystem, 2U 8-bay Rackmount, Single Controller, dual SCSI-320 host (in-out ports each CH), 256MB DDR, Dual PSUs & Fans | EUR 2705.93
|
 A08F-G2221-M2 | | Fibre-to-SATA II RAID subsystem, 2U 8-bay Rackmount, Single Controller, dual FC-2G host, 256MB DDR, Dual PSUs & Fans | EUR 3516.77
|
 A12U-G2421-M2 | | SCSI-to-SATA II RAID subsystem, 2U 12-bay Rackmount, Single Controller, dual SCSI-320 host (in-out ports each CH), 256MB DDR, Dual PSUs & Triple Fans | EUR 3462.09
|
 A12F-G2221-M2 | | Fibre-to-SATA II RAID subsystem, 2U 12-bay Rackmount, Single Controller, Dual FC-2G host, 256MB DDR, Dual PSUs & Triple Fans | EUR 4137.79
|
 A16U-G2421-M2 | | SCSI-to-SATA II RAID subsystem, 3U 16-bay Rackmount, Dual SCSI-320 host, 256MB DDR, Dual PSUs & Fans | EUR 4437.75
|
 A16F-R2221-M2 | | Fibre-to-SATA II RAID subsystem, 3U 16-Bay Rackmount, Dual controllers, Dual FC-2G host, 256MB DDR each controller, two battery backup modules, Dual PSUs & Fans, no drive-side expansion | EUR 7647.52
|
 A16U-G2421-1-M2 | | SCSI-to-SATA II RAID subsystem, 3U 16-bay Rackmount, Dual SCSI-320 host, 256MB DDR, Dual PSUs & Fans, RAID 6 | EUR 4786.15
|
 A16F-G2422-M2 | | Fibre-to-SATA II RAID subsystem, 3U 16-Bay Rackmount, Dual FC-4G host, 256MB DDR, Dual PSUs & Fans, RAID 6 | EUR 5762.59
|
 A24U-G2421-1-M5 | | SCSI-SATA II RAID Subsystem, 4U 24-Bay Rackmount, Single Controller, Dual SCSI-320 host (in-out ports each CH), 512MB DDR, Three PSUs, Dual Fans, RAID 6 | EUR 6409.39
|
 A24F-G2224-1-M5 | | Fibre-SATA II RAID Subsystem, 4U 24-Bay Rackmount, Single Controller, Dual FC 2G host, 512MB DDR, Three PSUs, Dual Fans, RAID 6 | EUR 7654.55
|
 A24F-R2224-1-M5 | | Fibre-SATA II RAID Subsystem, 4U 24-Bay Rackmount, Dual Controllers, Dual FC 2G host on chassis, 512MB DDR each controller, two battery backup modules, Three PSUs, Dual Fans, RAID 6 | EUR 10644.82
|
|
 |
|
|
|
|
Thecus products (Prices are exclusive VAT 21%) |
 code |  info |  description |  price |
| N1200 | | All-Purpose Storage Server with RouStor™ Technology Easy Expansion thru USB & eSATA ports Easy File Storage and Sharing across multiple platforms Download Manager supports HTTP, FTP, BT with bandwidth control Built-in 4 port switch - RouStor technology Supports 2.5" and 3.5" hard disk drive | EUR 197.78
|
| N2050BD | | IP Storage - S-ATA II Storage 2x3.5" HDD Bays SATA Hardware Raid 0,1 Interface: SATA, First eSATA on DAS support 3Gb/s Plug-n-play, Up to 1 TB total capacity | EUR 140.86
|
| N2100BM | | IP Storage - easy-to-use digital data archive Media Server Edition Music sharing server - iTune Community - Personal Photo Web File Management and sharing - FTP server, Web Disk Server, Network neighbor USB service - extend USB Device Storage, USB device "one touch copy" | EUR 283.15
|
| N4100+ | | Original 4-bay NAS Server Terrabyte-level network storage appliance with SATA (Serial ATA) technology and Gigabyte Ethernet connectivity 600MHz Intel® 80219 CPU and 128MB of DDR memory RAID level 0,1,5, JOBD support Easy web-based configuration, installation and maintenance | EUR 562.03
|
| N5200 | | High Performance NAS Server Five-bay hot swappable network attached Storage Enhanced system performance with Ultra-Low voltage Intel® Celeron® M Processor for storage computing with 30% energy saving RAID 0,1,5,6,10 and JBOD support, RAID Migration, RAID Expansion Multi-lingual support 802.3ad based load balancing and failover | EUR 768.35
|
| N5200B Pro | | High Performance NAS Server same as N5200B - but iSCSI Ready N5200B PRO is equipped with an Ultra Low Voltage Intel® 1.5GHz Celeron® M Processor and 512MB DDR system memory | EUR 846.61
|
| N5200RouStore | | High Performance NAS Server same as N5200B - but Built-in 4 port Gigabit switch with IP sharing | EUR 825.27
|
| N5200RouStore Pro | | High Performance NAS Server same as N5200RouStore - but iSCSI Ready N5200RouStore PRO is equipped with an Ultra Low Voltage Intel® 1.5GHz Celeron® M Processor and 512MB DDR system memory Complete Network Reliability | EUR 910.64
|
| 1U4500S | | Ultra-high Performance 1U Storage Server Four-bay hot swappable network attached storage Enhanced system performance for storage computing RAID 0, 1, 5, 6, 10 and JBOD Support Multilingual support Supports SATA II hard drives and eSATA connection for easy expansion 802.3ad based load balancing and fail over LCD display for system setup and monitoring | EUR 1273.47
|
| 1U4500R | | Ultra-high Performance 1U Storage Server same as above - but with Redundant power supply | EUR 1415.76
|
|
 |
|
|