|
|
|
|
PAGlok Batteries
|
 kods |  info | apraksts |  cena |
| 9382 | | PAG L95 Li-Ion Time Battery | GBP 435.00 LVL 358.01
|
| 9335 | | PAG L95 Li-Ion Power Circle | GBP 319.00 LVL 262.54
|
| 9315 | | PAG ZL-50 Battery (PAGlok) | GBP 220.00 LVL 181.06
|
| 9316 | | PAG ZL-150 Battery (PAGlok) | GBP 385.00 LVL 316.85
|
| 9375 | | PAG NMH100 Time Battery 13.2V 7.5Ah | GBP 431.00 LVL 354.71
|
| 9370 | | PAG NMH100 SuperPack 13.2V 7.5Ah | GBP 338.00 LVL 278.17
|
| 9374 | | PAG NMH60 Time Battery 14.4V | GBP 292.00 LVL 240.32
|
| 9354 | | PAG Digital System RTI Battery 13.2V 5Ah | GBP 292.00 LVL 240.32
|
| 9387 | | PAG C50 Digital Cobalt 14.4V 50WH | GBP 275.00 LVL 226.33
|
| 9357 | | PAG Digital SuperPack 13.2V 5Ah | GBP 258.00 LVL 212.33
|
| 9329 | | PAG SuperPack 12V 5Ah | GBP 212.00 LVL 174.48
|
| 9333 | | PAG SuperPack 13.2V 5Ah | GBP 224.00 LVL 184.35
|
| 9344 | | PAG SuperPack 14.4V 5Ah | GBP 240.00 LVL 197.52
|
| 9386 | | PAG C50 Cobalt 14.4V 50WH | GBP 190.00 LVL 156.37
|
| 9320N | | PAG Lok-on 20 14.4V 50Wh | GBP 220.00 LVL 181.06
|
| 9398 | | PAGlok Brick-Type Battery 13.2V 5Ah | GBP 242.00 LVL 199.17
|
|
V-Mount Compatible Batteries
|
 kods |  info | apraksts |  cena |
| 9360 | | PAG L95 Li-Ion Time Battery (V-Mount compatible) | GBP 435.00 LVL 358.01
|
| 9335V | | PAG L95 Li-Ion Power Circle (V-Mount compatible) | GBP 319.00 LVL 262.54
|
| 9315V | | PAG ZL-50 Battery (V-Mount compatible) | GBP 220.00 LVL 181.06
|
| 9316V | | PAG ZL-150 Battery (V-Mount compatible) | GBP 385.00 LVL 316.85
|
| 9320V | | PAG Lok-on 20 14.4V 50Wh (V-Mount Compatible) | GBP 220.00 LVL 181.06
|
|
Snap-on Compatible Batteries (Anton Bauer Gold Mount)
|
 kods |  info | apraksts |  cena |
| 9383 | | PAG L95 Li-Ion Time Battery (Snap-on compatible) | GBP 446.00 LVL 367.06
|
| 9335A | | PAG L95 Li-Ion Power Circle (Snap-on compatible) | GBP 319.00 LVL 262.54
|
| 9320A | | PAG Lok-on 20 14.4V 50Wh (Snap-on compatible) | GBP 220.00 LVL 181.06
|
|
NP1 Batteries
|
 kods |  info | apraksts |  cena |
| 9301 | | PAG NPX1 13.2V 2.4Ah | GBP 86.00 LVL 70.78
|
| 9323 | | PAG NPH 13.2V 2.2Ah (Ni-MH) | GBP 136.00 LVL 111.93
|
| 9314 | | PAG ZL-NP 13.2V 3Ah | GBP 150.00 LVL 123.45
|
|
Other Format Batteries
|
 kods |  info | apraksts |  cena |
| 9391 | | PAG Master 90 12V 5Ah | GBP 212.00 LVL 174.48
|
| 9343 | | PAG Master 90XT 13.2V 5Ah | GBP 242.00 LVL 199.17
|
| 9324 | | PAG PP240 12V 2.4Ah | GBP 120.00 LVL 98.76
|
| 9319 | | PAG Steadicam Battery 13.2V 5Ah | GBP 288.00 LVL 237.02
|
|
Powerman Lighting Batteries
|
 kods |  info | apraksts |  cena |
| 9339 | | PAG Powerman 12V 7Ah | GBP 537.00 LVL 441.95
|
| 9338 | | PAG Powerman 13.2V 7Ah | GBP 570.00 LVL 469.11
|
| 9342 | | PAG Powerman 24V 7Ah | GBP 790.00 LVL 650.17
|
| 9330 | | PAG Powerman 30V 7Ah | GBP 910.00 LVL 748.93
|
| 9353 | | PAG Powerman Body Pad | GBP 292.00 LVL 240.32
|
|
Adaptors
|
 kods |  info | apraksts |  cena |
| 9574 | | NP1 Charge Adaptor for Freelancer Charger | GBP 55.00 LVL 45.27
|
| 9617 | | Charge Adaptor for PAG V-Mount Batteries | GBP 24.00 LVL 19.75
|
| 9610 | | Intelligent Charge Adaptor for Sony V-Mount Batteries | GBP 52.00 LVL 42.80
|
| 9632 | | PAG NP1 Power Adaptor | GBP 149.00 LVL 122.63
|
| 9774 | | PAG Vehicle Battery Power Converter | GBP 143.00 LVL 117.69
|
|
Pagbelts
|
 kods |  info | apraksts |  cena |
| 9287 | | Pagbelt IC2 12V 5Ah | GBP 439.00 LVL 361.30
|
| 9288 | | Pagbelt IC2 13.2V 5Ah | GBP 458.00 LVL 376.93
|
| 9290 | | Pagbelt IC2 24V 5Ah | GBP 741.00 LVL 609.84
|
| 9291 | | Pagbelt IC2 30V 5Ah | GBP 822.00 LVL 676.51
|
| 9292 | | Pagbelt IC2 12V 7Ah | GBP 578.00 LVL 475.69
|
| 9293 | | Pagbelt IC2 13.2V 7Ah | GBP 613.00 LVL 504.50
|
| 9294 | | Pagbelt IC2 14.4V 7Ah | GBP 652.00 LVL 536.60
|
| 9295 | | Pagbelt IC2 24V 7Ah | GBP 918.00 LVL 755.51
|
| 9296 | | Pagbelt IC2 30V 7Ah | GBP 1056.00 LVL 869.09
|
| 9297 | | Pagbelt IC2 12V 10Ah | GBP 748.00 LVL 615.60
|
| 9298 | | Pagbelt IC2 13.2V 10Ah | GBP 788.00 LVL 648.52
|
| 9368 | | Pagbelt NMH 13.2V 7.5Ah | GBP 700.00 LVL 576.10
|
|
Camera Power Supplies
|
 kods |  info | apraksts |  cena |
| 9791 | | PAGlok Power Supply | GBP 453.00 LVL 372.82
|
| 9791V | | PAG Power Supply (V-Mount compatible) | GBP 453.00 LVL 372.82
|
| 9798 | | PAG Power Supply (Snap-on compatible) | GBP 453.00 LVL 372.82
|
|
PAGlok Chargers
|
 kods |  info | apraksts |  cena |
| 9792 | | PAG AR124PLD (4 x PAGlok, 4 x PP90) | GBP 605.00 LVL 497.92
|
| 9752 | | PAG QUASAR/PSU (2 x PAGlok, 2 x PP90) | GBP 561.00 LVL 461.70
|
| 9726 | | PAG QUASAR (2 x PAGlok, 2 x PP90) | GBP 504.00 LVL 414.79
|
| 9613 | | PAG Freelancer (2 x PAGlok only) | GBP 215.00 LVL 176.95
|
| 9785 | | PAG MC124 & PAG CMS (4 x PAGlok, 4 x PP90) | GBP 1025.00 LVL 843.58
|
|
V-Mount Compatible Chargers
|
 kods |  info | apraksts |  cena |
| 9700V | | PAG V4-iPC Charger (4 x V-Mount compatible only) | GBP 330.00 LVL 271.59
|
| 9701V | | PAG V4 Camera Power Adaptor (for V4-iPC only) | GBP 109.00 LVL 89.71
|
| 9613V | | PAG V2 Charger (2 x V-Mount compatible only) | GBP 215.00 LVL 176.95
|
|
Snap-on Compatible Chargers (Anton Bauer Gold Mount)
|
 kods |  info | apraksts |  cena |
| 9795 | | PAG PULSAR (4 x Snap-on, 4 x PP90) | GBP 658.00 LVL 541.53
|
| 9753 | | PAG QUASAR/PSU (2 x Snap-on, 2 x PP90) | GBP 561.00 LVL 461.70
|
| 9727 | | PAG QUASAR (2 x Snap-On, 2 x PP90) | GBP 504.00 LVL 414.79
|
|
NP1 Chargers
|
 kods |  info | apraksts |  cena |
| 9793 | | PAG AR124NPD (4 x NP1, 4 x PP90) | GBP 629.00 LVL 517.67
|
| 9782 | | PAG OC124NP Overnight Charger (4 x NP1) | GBP 268.00 LVL 220.56
|
|
24V to 30V Chargers
|
 kods |  info | apraksts |  cena |
| 9763 | | PAG AR301 (1 x XLR-4) | GBP 574.00 LVL 472.40
|
| 9765 | | PAG AR304 (4 x XLR-4) | GBP 795.00 LVL 654.29
|
|
DV & HD 6V DC Adaptors
|
 kods |  info | apraksts |  cena |
| 1023/01 | | DC Adaptor: 6V to & 7.2V, Canon XL1 to C6 plug | GBP 72.00 LVL 59.26
|
| 1023/02 | | DC Adaptor: 6V to & 7.2V, Sony DSR200 to C6 plug | GBP 72.00 LVL 59.26
|
| 1023/03 | | DC Adaptor: 6V to & 7.2V, Sony PD150 to C6 plug | GBP 72.00 LVL 59.26
|
| 1023/04 | | DC Adaptor: 6V to & 7.2V, Pana'c DVX100E to C6 plug | GBP 72.00 LVL 59.26
|
| 1023/05 | | DC Adaptor: 6V to & 7.2V, Sony HDR-FX1-Z1 to C6 plug | GBP 72.00 LVL 59.26
|
|
DV & HD 12V DC Adaptors
|
 kods |  info | apraksts |  cena |
| 9680:01 | | Canon XL1 to PP90 | GBP 201.00 LVL 165.42
|
| 9680:02 | | Sony DSR200 to PP90 | GBP 201.00 LVL 165.42
|
| 9680:03 | | Sony PD-150 to PP90 | GBP 201.00 LVL 165.42
|
| 9680:04 | | Panasonic AG-DVX100E to PP90 | GBP 201.00 LVL 165.42
|
| 9680:05 | | Sony HDR-FX1-Z1 to PP90 | GBP 201.00 LVL 165.42
|
| 9655:01 | | Canon XL1 to XLR-4 (M) | GBP 201.00 LVL 165.42
|
| 9655:02 | | Sony DSR200 to XLR-4 (M) | GBP 201.00 LVL 165.42
|
| 9655:03 | | Sony PD-150 to XLR-4 (M) | GBP 201.00 LVL 165.42
|
| 9655:04 | | Panasonic AG-DVX100E to XLR-4 (M) | GBP 201.00 LVL 165.42
|
| 9655:05 | | Sony HDR-FX1-Z1 to XLR-4 (M) | GBP 201.00 LVL 165.42
|
| 9522:60 | | PAGlok Belt Clip | GBP 69.00 LVL 56.79
|
| 9522:75 | | PAGlok Power Adaptor for JVC GY-HD100E | GBP 201.00 LVL 165.42
|
| 9522:75F | | PAG Firestore Bracket for JVC GY-HD100E + 9522:75 | GBP 261.00 LVL 214.80
|
| 9522:77 | | PAGlok Power Adaptor for Canon XL-H1 | GBP 143.00 LVL 117.69
|
|
 |
|
|
|
|
Digital Interactive DIONIC (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
 DIONIC 160 | | Logic Series DIGITAL Battery, 14.4 volts, 160 watt hours | EUR 940.00 LVL 660.64
|
 DIONIC 90 | | Logic Series DIGITAL Battery, 14.4 volts, 90 watt hours | EUR 425.00 LVL 298.69
|
|
Digital Interactive HYTRON (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
 HYTRON 140 | | Logic Series DIGITAL Battery, 14.4 volts, 140 watt hours | EUR 525.00 LVL 368.97
|
 HYTRON 100 | | Logic Series DIGITAL Battery, 14.4 volts, 100 watt hours | EUR 430.00 LVL 302.21
|
 HYTRON 50 | | Logic Series DIGITAL Battery, 14.4 volts, 50 watt hours | EUR 285.00 LVL 200.30
|
|
Digital Interactive PROPAC (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
 DIGITAL PRO PAC 14 | | Logic Series DIGITAL Battery, 14.4 volts, 65 watt hours | EUR 385.00 LVL 270.58
|
|
Digital Interactive TRIMPAC (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
 DIGITAL TRIMPAC 14 | | Logic Series DIGITAL Battery, 14.4 volts, 45 watt hours | EUR 275.00 LVL 193.27
|
|
LOGIC series gold mount batteries (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
 PRO PAC 14 | | Logic Series Battery, 14.4 volts, 65 watt hours | EUR 310.00 LVL 217.87
|
 TRIMPAC 14 | | Logic Series Battery, 14.4 volts, 45 watt hours | EUR 225.00 LVL 158.13
|
|
Power chargers QUAD (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
 QUAD 2702 | | Four position power charger with LCD, built-in 2 amp discharge module and 70 watt power supply | EUR 1400.00 LVL 983.93
|
|
Power chargers DUAL (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
 DUAL 2722 | | Simultaneous two position power charger with LCD built-in discharge module and 70 watt power supply | EUR 1200.00 LVL 843.36
|
|
 |
|
|
|
|
SWIT DV Li-ion battery (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
 S-8970 | SONY Style | Lithium Ion Battery 7.2v 47.5Wh/6600mAh (SONY NPF-970 style) For Sony HDV HVR-Z1 Camcorders and DSR-PD170 / 150, 1 year warranty | LVL 50.00 |
| S-8M91 | SONY Style | Lithium Ion Battery 7.2v 33.5Wh/4650mAh (SONY QM91/91D style) For Sony HDV HVR-A1 Camcorders and DSC-F707/F717, 1 year warranty | LVL 51.00 |
 S-8428 | JVC Style | Lithium Ion Battery 7.2v 22.3Wh/3100mAh (JVC V428U style) For JVC GY-HD110/111 Camcorders, 1 year warranty | LVL 39.00 |
| S-8D54 | Panasonic style | Lithium Ion Battery 7.2v 33.5Wh/4650mAh (Panasonic D54S style) For Panasonic Camcorders, 1 year warranty | LVL 51.00 |
| S-8945 | Canon Style | Lithium Ion Battery 7.2v 47.5Wh/6600mAh (Canon BP-945 style) For Canon Camcorders, 1 year warranty | LVL 50.00 |
|
SWIT Digital Lithium-ion Batteries (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
| D-8161A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Weight 1.3Kg, Dimension 168 x 98 x 70mm. | LVL 290.00 |
| D-8161S | | Sony V-mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Weight 1.3Kg, Dimension 168 x 98 x 70mm. | LVL 290.00 |
| D-8111A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Weight 0.9Kg, Dimension 168 x 98 x 54mm | LVL 210.00 |
| D-8111S | | Sony V-moun Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Weight 0.9Kg, Dimension 168 x 98 x 54mm | LVL 210.00 |
| D-8081A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Weight 0.76Kg, Dimension 134 x 88 x 54mm | LVL 140.00 |
| D-8081S | | Sony V-mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Weight 0.76Kg, Dimension 134 x 88 x 54mm | LVL 140.00 |
|
SWIT Li-ion Batteries (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
| S-8080A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Dimension 165 x 90 x 49mm, Weight approx 0.8 Kg | LVL 110.00 |
| S-8080S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Dimension 165 x 90 x 49mm, Weight approx 0.8 Kg | LVL 110.00 |
| S-8160A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Dimension 165 x 90 x 68mm, Weight approx 1.3 Kg | LVL 240.00 |
| S-8160S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Dimension 165 x 90 x 68mm, Weight approx 1.3 Kg | LVL 240.00 |
| S-8110A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Dimension 165 x 90 x 53mm, Weight approx 0.9 Kg. | LVL 170.00 |
| S-8110S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Dimension 165 x 90 x 53mm, Weight approx 0.9 Kg. | LVL 170.00 |
| S-8056N | | NP Li-ion Battery Specification: Voltage 14.4V, Capacity 56Wh, Dimension 185 x 72 x 25mm, Weight approx 0.42 Kg. | LVL 85.00 |
| S-8170A | | Large capacity AB mount Li-ion Battery . Capable of being divided into two parts: (A) and (B). Meet the regulations of International Air Transport Association. Specification: Voltage 14.4 V, Capacity 80Wh x 2, Weight 1.25kg, Dimension 168x101x65mm. | LVL 250.00 |
| S-8170S | | Large capacity Sony V-mount Li-ion Battery . Capable of being divided into two parts: (A) and (B). Meet the regulations of International Air Transport Association. Specification: Voltage 14.4 V, Capacity 80Wh x 2, Weight 1.25kg, Dimension 168x101x65mm. | LVL 250.00 |
|
SWIT Ni-MH Batteries (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
| S-5056A | | AB mount Ni-MH Battery Voltage 14.4V, Capacity 56Wh, Dimension 165 x 90 x 53mm, Weight approx 0.84 Kg. | LVL 95.00 |
S-5056S | | Sony V-mount Ni-MH Battery Voltage 14.4V, Capacity 56Wh, Dimension 165 x 90 x 53mm, Weight approx 0.84 Kg. | LVL 95.00 |
S-5115A | | AB mount Ni-MH Battery Voltage 14.4V, Capacity 115Wh, Dimension 165 x 90 x 68mm, Weight approx 1.5 Kg. | LVL 135.00 |
| S-5115S | | Sony V-mount Ni-MH Battery Voltage 14.4V, Capacity 115Wh, Dimension 165 x 90 x 68mm, Weight approx 1.5 Kg. | LVL 135.00 |
| SC-2112D | | NP Ni-MH Battery Ni-MH battery, no memory effect, and environmental protection. Specification: Voltage 13.2V, Capacity 50Wh, Dimension 185 x 72 x 25mm, Weight approx 0.69 Kg. | LVL 75.00 |
|
 |
|
|