|
|
|
Infortrend EonStor SATA RAID subsystems (Prices are exclusive VAT 18%)
|
 A04U-G2421-M2 | | Rackmount, SCSI to SATA II RAID | USD 1708.00 LVL 944.52
|
 A08U-C2411-M1 | | SCSI-to-SATA II RAID subsystem, 8-bay Cube, Single Controller, single SCSI-320 host (in-out ports each CH), 128MB SDRAM, Single PSU & Dual Fans | USD 1962.00 LVL 1084.99
|
 A08U-C2412-M2 | | SCSI-to-SATA II RAID subsystem, 8-bay Cube, Single Controller, dual SCSI-320 host (in-out ports each CH), 256MB SDRAM, Dual PSUs & Fans | USD 2645.00 LVL 1462.69
|
 A08U-G2421-M2 | | SCSI-to-SATA II RAID subsystem, 2U 8-bay Rackmount, Single Controller, dual SCSI-320 host (in-out ports each CH), 256MB DDR, Dual PSUs & Fans | USD 3464.00 LVL 1915.59
|
 A08F-G2221-M2 | | Fibre-to-SATA II RAID subsystem, 2U 8-bay Rackmount, Single Controller, dual FC-2G host, 256MB DDR, Dual PSUs & Fans | USD 4502.00 LVL 2489.61
|
 A12U-G2421-M2 | | SCSI-to-SATA II RAID subsystem, 2U 12-bay Rackmount, Single Controller, dual SCSI-320 host (in-out ports each CH), 256MB DDR, Dual PSUs & Triple Fans | USD 4432.00 LVL 2450.90
|
 A12F-G2221-M2 | | Fibre-to-SATA II RAID subsystem, 2U 12-bay Rackmount, Single Controller, Dual FC-2G host, 256MB DDR, Dual PSUs & Triple Fans | USD 5297.00 LVL 2929.24
|
 A16U-G2421-M2 | | SCSI-to-SATA II RAID subsystem, 3U 16-bay Rackmount, Dual SCSI-320 host, 256MB DDR, Dual PSUs & Fans | USD 5681.00 LVL 3141.59
|
 A16F-R2221-M2 | | Fibre-to-SATA II RAID subsystem, 3U 16-Bay Rackmount, Dual controllers, Dual FC-2G host, 256MB DDR each controller, two battery backup modules, Dual PSUs & Fans, no drive-side expansion | USD 9790.00 LVL 5413.87
|
 A16U-G2421-1-M2 | | SCSI-to-SATA II RAID subsystem, 3U 16-bay Rackmount, Dual SCSI-320 host, 256MB DDR, Dual PSUs & Fans, RAID 6 | USD 6127.00 LVL 3388.23
|
 A16F-G2422-M2 | | Fibre-to-SATA II RAID subsystem, 3U 16-Bay Rackmount, Dual FC-4G host, 256MB DDR, Dual PSUs & Fans, RAID 6 | USD 7377.00 LVL 4079.48
|
 A24U-G2421-1-M5 | | SCSI-SATA II RAID Subsystem, 4U 24-Bay Rackmount, Single Controller, Dual SCSI-320 host (in-out ports each CH), 512MB DDR, Three PSUs, Dual Fans, RAID 6 | USD 8205.00 LVL 4537.37
|
 A24F-G2224-1-M5 | | Fibre-SATA II RAID Subsystem, 4U 24-Bay Rackmount, Single Controller, Dual FC 2G host, 512MB DDR, Three PSUs, Dual Fans, RAID 6 | USD 9799.00 LVL 5418.85
|
 A24F-R2224-1-M5 | | Fibre-SATA II RAID Subsystem, 4U 24-Bay Rackmount, Dual Controllers, Dual FC 2G host on chassis, 512MB DDR each controller, two battery backup modules, Three PSUs, Dual Fans, RAID 6 | USD 13627.00 LVL 7535.73
|
|
 |
|
|
|
Thecus products (Prices are exclusive VAT 18%)
|
 kods |  info | apraksts |  cena |
| N1200 | | All-Purpose Storage Server with RouStor Technology Easy Expansion thru USB & eSATA ports Easy File Storage and Sharing across multiple platforms Download Manager supports HTTP, FTP, BT with bandwidth control Built-in 4 port switch - RouStor technology Supports 2.5" and 3.5" hard disk drive | LVL 139.00 |
| N2050BD | | IP Storage - S-ATA II Storage 2x3.5" HDD Bays SATA Hardware Raid 0,1 Interface: SATA, First eSATA on DAS support 3Gb/s Plug-n-play, Up to 1 TB total capacity | LVL 99.00 |
| N2100BM | | IP Storage - easy-to-use digital data archive Media Server Edition Music sharing server - iTune Community - Personal Photo Web File Management and sharing - FTP server, Web Disk Server, Network neighbor USB service - extend USB Device Storage, USB device "one touch copy" | LVL 199.00 |
| N4100+ | | Original 4-bay NAS Server Terrabyte-level network storage appliance with SATA (Serial ATA) technology and Gigabyte Ethernet connectivity 600MHz Intel® 80219 CPU and 128MB of DDR memory RAID level 0,1,5, JOBD support Easy web-based configuration, installation and maintenance | LVL 395.00 |
| N5200 | | High Performance NAS Server Five-bay hot swappable network attached Storage Enhanced system performance with Ultra-Low voltage Intel® Celeron® M Processor for storage computing with 30% energy saving RAID 0,1,5,6,10 and JBOD support, RAID Migration, RAID Expansion Multi-lingual support 802.3ad based load balancing and failover | LVL 540.00 |
| N5200B Pro | | High Performance NAS Server same as N5200B - but iSCSI Ready N5200B PRO is equipped with an Ultra Low Voltage Intel® 1.5GHz Celeron® M Processor and 512MB DDR system memory | LVL 595.00 |
| N5200RouStore | | High Performance NAS Server same as N5200B - but Built-in 4 port Gigabit switch with IP sharing | LVL 580.00 |
| N5200RouStore Pro | | High Performance NAS Server same as N5200RouStore - but iSCSI Ready N5200RouStore PRO is equipped with an Ultra Low Voltage Intel® 1.5GHz Celeron® M Processor and 512MB DDR system memory Complete Network Reliability | LVL 640.00 |
| 1U4500S | | Ultra-high Performance 1U Storage Server Four-bay hot swappable network attached storage Enhanced system performance for storage computing RAID 0, 1, 5, 6, 10 and JBOD Support Multilingual support Supports SATA II hard drives and eSATA connection for easy expansion 802.3ad based load balancing and fail over LCD display for system setup and monitoring | LVL 895.00 |
| 1U4500R | | Ultra-high Performance 1U Storage Server same as above - but with Redundant power supply | LVL 995.00 |
|
 |
|
|