|
|
|
|
Digital Interactive DIONIC (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 DIONIC 160 | | Logic Series DIGITAL Battery, 14.4 volts, 160 watt hours | EUR 940.00 |
 DIONIC 90 | | Logic Series DIGITAL Battery, 14.4 volts, 90 watt hours | EUR 425.00 |
|
Digital Interactive HYTRON (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 HYTRON 140 | | Logic Series DIGITAL Battery, 14.4 volts, 140 watt hours | EUR 525.00 |
 HYTRON 100 | | Logic Series DIGITAL Battery, 14.4 volts, 100 watt hours | EUR 430.00 |
 HYTRON 50 | | Logic Series DIGITAL Battery, 14.4 volts, 50 watt hours | EUR 285.00 |
|
Digital Interactive PROPAC (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 DIGITAL PRO PAC 14 | | Logic Series DIGITAL Battery, 14.4 volts, 65 watt hours | EUR 385.00 |
|
Digital Interactive TRIMPAC (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 DIGITAL TRIMPAC 14 | | Logic Series DIGITAL Battery, 14.4 volts, 45 watt hours | EUR 275.00 |
|
LOGIC series gold mount batteries (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 PRO PAC 14 | | Logic Series Battery, 14.4 volts, 65 watt hours | EUR 310.00 |
 TRIMPAC 14 | | Logic Series Battery, 14.4 volts, 45 watt hours | EUR 225.00 |
|
Power chargers QUAD (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 QUAD 2702 | | Four position power charger with LCD, built-in 2 amp discharge module and 70 watt power supply | EUR 1400.00 |
|
Power chargers DUAL (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 DUAL 2722 | | Simultaneous two position power charger with LCD built-in discharge module and 70 watt power supply | EUR 1200.00 |
|
 |
|
|
|
|
SWIT DV Li-ion battery (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 S-8970 | SONY Style | Lithium Ion Battery 7.2v 47.5Wh/6600mAh (SONY NPF-970 style) For Sony HDV HVR-Z1 Camcorders and DSR-PD170 / 150, 1 year warranty | EUR 71.14
|
| S-8M91 | SONY Style | Lithium Ion Battery 7.2v 33.5Wh/4650mAh (SONY QM91/91D style) For Sony HDV HVR-A1 Camcorders and DSC-F707/F717, 1 year warranty | EUR 72.57
|
 S-8428 | JVC Style | Lithium Ion Battery 7.2v 22.3Wh/3100mAh (JVC V428U style) For JVC GY-HD110/111 Camcorders, 1 year warranty | EUR 55.49
|
| S-8D54 | Panasonic style | Lithium Ion Battery 7.2v 33.5Wh/4650mAh (Panasonic D54S style) For Panasonic Camcorders, 1 year warranty | EUR 72.57
|
| S-8945 | Canon Style | Lithium Ion Battery 7.2v 47.5Wh/6600mAh (Canon BP-945 style) For Canon Camcorders, 1 year warranty | EUR 71.14
|
|
SWIT Digital Lithium-ion Batteries (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
| D-8161A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Weight 1.3Kg, Dimension 168 x 98 x 70mm. | EUR 412.63
|
| D-8161S | | Sony V-mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Weight 1.3Kg, Dimension 168 x 98 x 70mm. | EUR 412.63
|
| D-8111A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Weight 0.9Kg, Dimension 168 x 98 x 54mm | EUR 298.80
|
| D-8111S | | Sony V-moun Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Weight 0.9Kg, Dimension 168 x 98 x 54mm | EUR 298.80
|
| D-8081A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Weight 0.76Kg, Dimension 134 x 88 x 54mm | EUR 199.20
|
| D-8081S | | Sony V-mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Weight 0.76Kg, Dimension 134 x 88 x 54mm | EUR 199.20
|
|
SWIT Li-ion Batteries (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
| S-8080A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Dimension 165 x 90 x 49mm, Weight approx 0.8 Kg | EUR 156.52
|
| S-8080S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Dimension 165 x 90 x 49mm, Weight approx 0.8 Kg | EUR 156.52
|
| S-8160A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Dimension 165 x 90 x 68mm, Weight approx 1.3 Kg | EUR 341.49
|
| S-8160S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Dimension 165 x 90 x 68mm, Weight approx 1.3 Kg | EUR 341.49
|
| S-8110A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Dimension 165 x 90 x 53mm, Weight approx 0.9 Kg. | EUR 241.89
|
| S-8110S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Dimension 165 x 90 x 53mm, Weight approx 0.9 Kg. | EUR 241.89
|
| S-8056N | | NP Li-ion Battery Specification: Voltage 14.4V, Capacity 56Wh, Dimension 185 x 72 x 25mm, Weight approx 0.42 Kg. | EUR 120.94
|
| S-8170A | | Large capacity AB mount Li-ion Battery . Capable of being divided into two parts: (A) and (B). Meet the regulations of International Air Transport Association. Specification: Voltage 14.4 V, Capacity 80Wh x 2, Weight 1.25kg, Dimension 168x101x65mm. | EUR 355.72
|
| S-8170S | | Large capacity Sony V-mount Li-ion Battery . Capable of being divided into two parts: (A) and (B). Meet the regulations of International Air Transport Association. Specification: Voltage 14.4 V, Capacity 80Wh x 2, Weight 1.25kg, Dimension 168x101x65mm. | EUR 355.72
|
|
SWIT Ni-MH Batteries (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
| S-5056A | | AB mount Ni-MH Battery Voltage 14.4V, Capacity 56Wh, Dimension 165 x 90 x 53mm, Weight approx 0.84 Kg. | EUR 135.17
|
S-5056S | | Sony V-mount Ni-MH Battery Voltage 14.4V, Capacity 56Wh, Dimension 165 x 90 x 53mm, Weight approx 0.84 Kg. | EUR 135.17
|
S-5115A | | AB mount Ni-MH Battery Voltage 14.4V, Capacity 115Wh, Dimension 165 x 90 x 68mm, Weight approx 1.5 Kg. | EUR 192.09
|
| S-5115S | | Sony V-mount Ni-MH Battery Voltage 14.4V, Capacity 115Wh, Dimension 165 x 90 x 68mm, Weight approx 1.5 Kg. | EUR 192.09
|
| SC-2112D | | NP Ni-MH Battery Ni-MH battery, no memory effect, and environmental protection. Specification: Voltage 13.2V, Capacity 50Wh, Dimension 185 x 72 x 25mm, Weight approx 0.69 Kg. | EUR 106.72
|
|
 |
|
|