|
|
|
|
PAGlok Batteries
|
 code |  info | description |  price |
| 9382 | | PAG L95 Li-Ion Time Battery | EUR 509.40
|
| 9335 | | PAG L95 Li-Ion Power Circle | EUR 373.56
|
| 9315 | | PAG ZL-50 Battery (PAGlok) | EUR 257.63
|
| 9316 | | PAG ZL-150 Battery (PAGlok) | EUR 450.84
|
| 9375 | | PAG NMH100 Time Battery 13.2V 7.5Ah | EUR 504.71
|
| 9370 | | PAG NMH100 SuperPack 13.2V 7.5Ah | EUR 395.81
|
| 9374 | | PAG NMH60 Time Battery 14.4V | EUR 341.94
|
| 9354 | | PAG Digital System RTI Battery 13.2V 5Ah | EUR 341.94
|
| 9387 | | PAG C50 Digital Cobalt 14.4V 50WH | EUR 322.03
|
| 9357 | | PAG Digital SuperPack 13.2V 5Ah | EUR 302.12
|
| 9329 | | PAG SuperPack 12V 5Ah | EUR 248.26
|
| 9333 | | PAG SuperPack 13.2V 5Ah | EUR 262.31
|
| 9344 | | PAG SuperPack 14.4V 5Ah | EUR 281.05
|
| 9386 | | PAG C50 Cobalt 14.4V 50WH | EUR 222.49
|
| 9320N | | PAG Lok-on 20 14.4V 50Wh | EUR 257.63
|
| 9398 | | PAGlok Brick-Type Battery 13.2V 5Ah | EUR 283.39
|
|
V-Mount Compatible Batteries
|
 code |  info | description |  price |
| 9360 | | PAG L95 Li-Ion Time Battery (V-Mount compatible) | EUR 509.40
|
| 9335V | | PAG L95 Li-Ion Power Circle (V-Mount compatible) | EUR 373.56
|
| 9315V | | PAG ZL-50 Battery (V-Mount compatible) | EUR 257.63
|
| 9316V | | PAG ZL-150 Battery (V-Mount compatible) | EUR 450.84
|
| 9320V | | PAG Lok-on 20 14.4V 50Wh (V-Mount Compatible) | EUR 257.63
|
|
Snap-on Compatible Batteries (Anton Bauer Gold Mount)
|
 code |  info | description |  price |
| 9383 | | PAG L95 Li-Ion Time Battery (Snap-on compatible) | EUR 522.28
|
| 9335A | | PAG L95 Li-Ion Power Circle (Snap-on compatible) | EUR 373.56
|
| 9320A | | PAG Lok-on 20 14.4V 50Wh (Snap-on compatible) | EUR 257.63
|
|
NP1 Batteries
|
 code |  info | description |  price |
| 9301 | | PAG NPX1 13.2V 2.4Ah | EUR 100.71
|
| 9323 | | PAG NPH 13.2V 2.2Ah (Ni-MH) | EUR 159.26
|
| 9314 | | PAG ZL-NP 13.2V 3Ah | EUR 175.65
|
|
Other Format Batteries
|
 code |  info | description |  price |
| 9391 | | PAG Master 90 12V 5Ah | EUR 248.26
|
| 9343 | | PAG Master 90XT 13.2V 5Ah | EUR 283.39
|
| 9324 | | PAG PP240 12V 2.4Ah | EUR 140.52
|
| 9319 | | PAG Steadicam Battery 13.2V 5Ah | EUR 337.25
|
|
Powerman Lighting Batteries
|
 code |  info | description |  price |
| 9339 | | PAG Powerman 12V 7Ah | EUR 628.84
|
| 9338 | | PAG Powerman 13.2V 7Ah | EUR 667.48
|
| 9342 | | PAG Powerman 24V 7Ah | EUR 925.11
|
| 9330 | | PAG Powerman 30V 7Ah | EUR 1065.63
|
| 9353 | | PAG Powerman Body Pad | EUR 341.94
|
|
Adaptors
|
 code |  info | description |  price |
| 9574 | | NP1 Charge Adaptor for Freelancer Charger | EUR 64.41
|
| 9617 | | Charge Adaptor for PAG V-Mount Batteries | EUR 28.10
|
| 9610 | | Intelligent Charge Adaptor for Sony V-Mount Batteries | EUR 60.89
|
| 9632 | | PAG NP1 Power Adaptor | EUR 174.48
|
| 9774 | | PAG Vehicle Battery Power Converter | EUR 167.46
|
|
Pagbelts
|
 code |  info | description |  price |
| 9287 | | Pagbelt IC2 12V 5Ah | EUR 514.08
|
| 9288 | | Pagbelt IC2 13.2V 5Ah | EUR 536.33
|
| 9290 | | Pagbelt IC2 24V 5Ah | EUR 867.73
|
| 9291 | | Pagbelt IC2 30V 5Ah | EUR 962.58
|
| 9292 | | Pagbelt IC2 12V 7Ah | EUR 676.85
|
| 9293 | | Pagbelt IC2 13.2V 7Ah | EUR 717.84
|
| 9294 | | Pagbelt IC2 14.4V 7Ah | EUR 763.51
|
| 9295 | | Pagbelt IC2 24V 7Ah | EUR 1075.00
|
| 9296 | | Pagbelt IC2 30V 7Ah | EUR 1236.60
|
| 9297 | | Pagbelt IC2 12V 10Ah | EUR 875.93
|
| 9298 | | Pagbelt IC2 13.2V 10Ah | EUR 922.77
|
| 9368 | | Pagbelt NMH 13.2V 7.5Ah | EUR 819.72
|
|
Camera Power Supplies
|
 code |  info | description |  price |
| 9791 | | PAGlok Power Supply | EUR 530.47
|
| 9791V | | PAG Power Supply (V-Mount compatible) | EUR 530.47
|
| 9798 | | PAG Power Supply (Snap-on compatible) | EUR 530.47
|
|
PAGlok Chargers
|
 code |  info | description |  price |
| 9792 | | PAG AR124PLD (4 x PAGlok, 4 x PP90) | EUR 708.47
|
| 9752 | | PAG QUASAR/PSU (2 x PAGlok, 2 x PP90) | EUR 656.94
|
| 9726 | | PAG QUASAR (2 x PAGlok, 2 x PP90) | EUR 590.20
|
| 9613 | | PAG Freelancer (2 x PAGlok only) | EUR 251.77
|
| 9785 | | PAG MC124 & PAG CMS (4 x PAGlok, 4 x PP90) | EUR 1200.30
|
|
V-Mount Compatible Chargers
|
 code |  info | description |  price |
| 9700V | | PAG V4-iPC Charger (4 x V-Mount compatible only) | EUR 386.44
|
| 9701V | | PAG V4 Camera Power Adaptor (for V4-iPC only) | EUR 127.64
|
| 9613V | | PAG V2 Charger (2 x V-Mount compatible only) | EUR 251.77
|
|
Snap-on Compatible Chargers (Anton Bauer Gold Mount)
|
 code |  info | description |  price |
| 9795 | | PAG PULSAR (4 x Snap-on, 4 x PP90) | EUR 770.53
|
| 9753 | | PAG QUASAR/PSU (2 x Snap-on, 2 x PP90) | EUR 656.94
|
| 9727 | | PAG QUASAR (2 x Snap-On, 2 x PP90) | EUR 590.20
|
|
NP1 Chargers
|
 code |  info | description |  price |
| 9793 | | PAG AR124NPD (4 x NP1, 4 x PP90) | EUR 736.57
|
| 9782 | | PAG OC124NP Overnight Charger (4 x NP1) | EUR 313.83
|
|
24V to 30V Chargers
|
 code |  info | description |  price |
| 9763 | | PAG AR301 (1 x XLR-4) | EUR 672.17
|
| 9765 | | PAG AR304 (4 x XLR-4) | EUR 930.96
|
|
DV & HD 6V DC Adaptors
|
 code |  info | description |  price |
| 1023/01 | | DC Adaptor: 6V to & 7.2V, Canon XL1 to C6 plug | EUR 84.31
|
| 1023/02 | | DC Adaptor: 6V to & 7.2V, Sony DSR200 to C6 plug | EUR 84.31
|
| 1023/03 | | DC Adaptor: 6V to & 7.2V, Sony PD150 to C6 plug | EUR 84.31
|
| 1023/04 | | DC Adaptor: 6V to & 7.2V, Pana'c DVX100E to C6 plug | EUR 84.31
|
| 1023/05 | | DC Adaptor: 6V to & 7.2V, Sony HDR-FX1-Z1 to C6 plug | EUR 84.31
|
|
DV & HD 12V DC Adaptors
|
 code |  info | description |  price |
| 9680:01 | | Canon XL1 to PP90 | EUR 235.38
|
| 9680:02 | | Sony DSR200 to PP90 | EUR 235.38
|
| 9680:03 | | Sony PD-150 to PP90 | EUR 235.38
|
| 9680:04 | | Panasonic AG-DVX100E to PP90 | EUR 235.38
|
| 9680:05 | | Sony HDR-FX1-Z1 to PP90 | EUR 235.38
|
| 9655:01 | | Canon XL1 to XLR-4 (M) | EUR 235.38
|
| 9655:02 | | Sony DSR200 to XLR-4 (M) | EUR 235.38
|
| 9655:03 | | Sony PD-150 to XLR-4 (M) | EUR 235.38
|
| 9655:04 | | Panasonic AG-DVX100E to XLR-4 (M) | EUR 235.38
|
| 9655:05 | | Sony HDR-FX1-Z1 to XLR-4 (M) | EUR 235.38
|
| 9522:60 | | PAGlok Belt Clip | EUR 80.80
|
| 9522:75 | | PAGlok Power Adaptor for JVC GY-HD100E | EUR 235.38
|
| 9522:75F | | PAG Firestore Bracket for JVC GY-HD100E + 9522:75 | EUR 305.64
|
| 9522:77 | | PAGlok Power Adaptor for Canon XL-H1 | EUR 167.46
|
|
 |
|
|
|
|
Digital Interactive DIONIC (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 DIONIC 160 | | Logic Series DIGITAL Battery, 14.4 volts, 160 watt hours | EUR 940.00 |
 DIONIC 90 | | Logic Series DIGITAL Battery, 14.4 volts, 90 watt hours | EUR 425.00 |
|
Digital Interactive HYTRON (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 HYTRON 140 | | Logic Series DIGITAL Battery, 14.4 volts, 140 watt hours | EUR 525.00 |
 HYTRON 100 | | Logic Series DIGITAL Battery, 14.4 volts, 100 watt hours | EUR 430.00 |
 HYTRON 50 | | Logic Series DIGITAL Battery, 14.4 volts, 50 watt hours | EUR 285.00 |
|
Digital Interactive PROPAC (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 DIGITAL PRO PAC 14 | | Logic Series DIGITAL Battery, 14.4 volts, 65 watt hours | EUR 385.00 |
|
Digital Interactive TRIMPAC (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 DIGITAL TRIMPAC 14 | | Logic Series DIGITAL Battery, 14.4 volts, 45 watt hours | EUR 275.00 |
|
LOGIC series gold mount batteries (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 PRO PAC 14 | | Logic Series Battery, 14.4 volts, 65 watt hours | EUR 310.00 |
 TRIMPAC 14 | | Logic Series Battery, 14.4 volts, 45 watt hours | EUR 225.00 |
|
Power chargers QUAD (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 QUAD 2702 | | Four position power charger with LCD, built-in 2 amp discharge module and 70 watt power supply | EUR 1400.00 |
|
Power chargers DUAL (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 DUAL 2722 | | Simultaneous two position power charger with LCD built-in discharge module and 70 watt power supply | EUR 1200.00 |
|
 |
|
|
|
|
SWIT DV Li-ion battery (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
 S-8970 | SONY Style | Lithium Ion Battery 7.2v 47.5Wh/6600mAh (SONY NPF-970 style) For Sony HDV HVR-Z1 Camcorders and DSR-PD170 / 150, 1 year warranty | EUR 71.14
|
| S-8M91 | SONY Style | Lithium Ion Battery 7.2v 33.5Wh/4650mAh (SONY QM91/91D style) For Sony HDV HVR-A1 Camcorders and DSC-F707/F717, 1 year warranty | EUR 72.57
|
 S-8428 | JVC Style | Lithium Ion Battery 7.2v 22.3Wh/3100mAh (JVC V428U style) For JVC GY-HD110/111 Camcorders, 1 year warranty | EUR 55.49
|
| S-8D54 | Panasonic style | Lithium Ion Battery 7.2v 33.5Wh/4650mAh (Panasonic D54S style) For Panasonic Camcorders, 1 year warranty | EUR 72.57
|
| S-8945 | Canon Style | Lithium Ion Battery 7.2v 47.5Wh/6600mAh (Canon BP-945 style) For Canon Camcorders, 1 year warranty | EUR 71.14
|
|
SWIT Digital Lithium-ion Batteries (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
| D-8161A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Weight 1.3Kg, Dimension 168 x 98 x 70mm. | EUR 412.63
|
| D-8161S | | Sony V-mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Weight 1.3Kg, Dimension 168 x 98 x 70mm. | EUR 412.63
|
| D-8111A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Weight 0.9Kg, Dimension 168 x 98 x 54mm | EUR 298.80
|
| D-8111S | | Sony V-moun Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Weight 0.9Kg, Dimension 168 x 98 x 54mm | EUR 298.80
|
| D-8081A | | AB mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Weight 0.76Kg, Dimension 134 x 88 x 54mm | EUR 199.20
|
| D-8081S | | Sony V-mount Digital Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Weight 0.76Kg, Dimension 134 x 88 x 54mm | EUR 199.20
|
|
SWIT Li-ion Batteries (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
| S-8080A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Dimension 165 x 90 x 49mm, Weight approx 0.8 Kg | EUR 156.52
|
| S-8080S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 88Wh, Dimension 165 x 90 x 49mm, Weight approx 0.8 Kg | EUR 156.52
|
| S-8160A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Dimension 165 x 90 x 68mm, Weight approx 1.3 Kg | EUR 341.49
|
| S-8160S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 190Wh, Dimension 165 x 90 x 68mm, Weight approx 1.3 Kg | EUR 341.49
|
| S-8110A | | AB mount Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Dimension 165 x 90 x 53mm, Weight approx 0.9 Kg. | EUR 241.89
|
| S-8110S | | Sony V-mount Li-ion Battery Specification: Voltage 14.4V, Capacity 126Wh, Dimension 165 x 90 x 53mm, Weight approx 0.9 Kg. | EUR 241.89
|
| S-8056N | | NP Li-ion Battery Specification: Voltage 14.4V, Capacity 56Wh, Dimension 185 x 72 x 25mm, Weight approx 0.42 Kg. | EUR 120.94
|
| S-8170A | | Large capacity AB mount Li-ion Battery . Capable of being divided into two parts: (A) and (B). Meet the regulations of International Air Transport Association. Specification: Voltage 14.4 V, Capacity 80Wh x 2, Weight 1.25kg, Dimension 168x101x65mm. | EUR 355.72
|
| S-8170S | | Large capacity Sony V-mount Li-ion Battery . Capable of being divided into two parts: (A) and (B). Meet the regulations of International Air Transport Association. Specification: Voltage 14.4 V, Capacity 80Wh x 2, Weight 1.25kg, Dimension 168x101x65mm. | EUR 355.72
|
|
SWIT Ni-MH Batteries (Prices are exclusive VAT 18%)
|
 code |  info | description |  price |
| S-5056A | | AB mount Ni-MH Battery Voltage 14.4V, Capacity 56Wh, Dimension 165 x 90 x 53mm, Weight approx 0.84 Kg. | EUR 135.17
|
S-5056S | | Sony V-mount Ni-MH Battery Voltage 14.4V, Capacity 56Wh, Dimension 165 x 90 x 53mm, Weight approx 0.84 Kg. | EUR 135.17
|
S-5115A | | AB mount Ni-MH Battery Voltage 14.4V, Capacity 115Wh, Dimension 165 x 90 x 68mm, Weight approx 1.5 Kg. | EUR 192.09
|
| S-5115S | | Sony V-mount Ni-MH Battery Voltage 14.4V, Capacity 115Wh, Dimension 165 x 90 x 68mm, Weight approx 1.5 Kg. | EUR 192.09
|
| SC-2112D | | NP Ni-MH Battery Ni-MH battery, no memory effect, and environmental protection. Specification: Voltage 13.2V, Capacity 50Wh, Dimension 185 x 72 x 25mm, Weight approx 0.69 Kg. | EUR 106.72
|
|
 |
|
|